Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/08/2026, 18:18:35 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:34 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:33 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:32 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:30 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:29 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:28 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:27 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:26 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:25 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:24 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:23 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:22 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:21 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:20 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:19 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:18 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:17 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:16 | 2 | 823 | 21.000 0,01% | 1.800 | ||
18/08/2026, 18:18:14 | 2 | 823 | 21.000 0,01% | 1.800 |
