Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/08/2026, 05:50:01 | 56 | 38.927.992 24,33% | 160.000.000 | 346,509261 | 3,848301 | 9,6406082 | ||
17/08/2026, 05:50:00 | 75 | 26.356.158 16,48% | 160.000.000 | 349,335123 | 2,689964 | 6,51716707 | ||
17/08/2026, 05:49:58 | 99 | 39.104.450 24,45% | 160.000.000 | 363,825493 | 4,65188 | 9,5753158 | ||
17/08/2026, 05:49:57 | 65 | 17.895.790 11,19% | 160.000.000 | 365,244212 | 2,136794 | 4,39953893 | ||
17/08/2026, 05:49:55 | 63 | 20.068.623 12,55% | 160.000.000 | 374,282981 | 2,564971 | 4,94637299 | ||
17/08/2026, 05:49:54 | 84 | 36.463.290 22,79% | 160.000.000 | 354,976295 | 4,028724 | 8,91487876 | ||
17/08/2026, 05:49:52 | 84 | 39.630.068 24,77% | 160.000.000 | 355,107752 | 4,481424 | 9,59151998 | ||
17/08/2026, 05:49:51 | 77 | 27.871.369 17,42% | 160.000.000 | 364,424036 | 3,42835 | 6,72864616 | ||
17/08/2026, 05:49:49 | 82 | 28.666.255 17,92% | 160.000.000 | 453,691976 | 6,106064 | 6,89958541 | ||
17/08/2026, 05:49:48 | 71 | 20.859.799 13,04% | 160.000.000 | 373,9682 | 2,76994 | 5,03096082 | ||
17/08/2026, 05:49:46 | 57 | 18.866.777 11,8% | 160.000.000 | 362,557206 | 2,274743 | 4,56554208 | ||
17/08/2026, 05:49:45 | 67 | 30.029.997 18,77% | 160.000.000 | 369,878177 | 3,868944 | 7,23849563 | ||
17/08/2026, 05:49:43 | 61 | 19.682.978 12,31% | 160.000.000 | 406,225451 | 3,237926 | 4,75779981 | ||
17/08/2026, 05:49:42 | 65 | 21.239.270 13,28% | 160.000.000 | 378,933713 | 2,905042 | 5,1432333 | ||
17/08/2026, 05:49:40 | 81 | 28.959.942 18,1% | 160.000.000 | 406,316733 | 4,776635 | 6,9902739 | ||
17/08/2026, 05:49:39 | 54 | 15.126.639 9,46% | 160.000.000 | 392,820094 | 2,269604 | 3,67244339 | ||
17/08/2026, 05:49:37 | 65 | 16.457.347 10,29% | 160.000.000 | 518,861755 | 4,523858 | 4,01522962 | ||
17/08/2026, 05:49:36 | 54 | 16.447.673 10,28% | 160.000.000 | 467,2105 | 3,651827 | 4,03269766 | ||
17/08/2026, 05:49:34 | 71 | 27.646.773 17,28% | 160.000.000 | 519,715748 | 7,605986 | 6,76247647 | ||
17/08/2026, 05:49:33 | 69 | 22.986.447 14,37% | 160.000.000 | 456,794122 | 4,873813 | 5,62626053 |
