Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/06/2026, 10:33:53 | 59 | 17.717 | 3.188.476 7,98% | < 0,000001 | ||
20/06/2026, 10:33:51 | 40 | 7.456 | 1.795.708 4,49% | < 0,000001 | ||
20/06/2026, 10:33:49 | 56 | 20.238 | 3.213.865 8,04% | < 0,000001 | ||
20/06/2026, 10:33:47 | 44 | 13.263 | 2.319.635 5,8% | < 0,000001 | ||
20/06/2026, 10:33:45 | 54 | 24.090 | 4.350.912 10,88% | < 0,000001 | ||
20/06/2026, 10:33:43 | 53 | 14.498 | 3.148.031 7,88% | < 0,000001 | ||
20/06/2026, 10:33:41 | 45 | 12.077 | 2.175.897 5,44% | < 0,000001 | ||
20/06/2026, 10:33:39 | 38 | 10.889 | 1.961.958 4,91% | < 0,000001 | ||
20/06/2026, 10:33:37 | 52 | 19.961 | 3.343.804 8,36% | < 0,000001 | ||
20/06/2026, 10:33:35 | 45 | 9.732 | 1.928.524 4,83% | < 0,000001 | ||
20/06/2026, 10:33:33 | 60 | 11.640 | 2.406.189 6,02% | < 0,000001 | ||
20/06/2026, 10:33:31 | 44 | 11.342 | 2.031.923 5,08% | < 0,000001 | ||
20/06/2026, 10:33:29 | 43 | 15.898 | 2.805.390 7,02% | < 0,000001 | ||
20/06/2026, 10:33:27 | 42 | 9.376 | 1.811.513 4,53% | < 0,000001 | ||
20/06/2026, 10:33:25 | 43 | 9.728 | 1.979.113 4,95% | < 0,000001 | ||
20/06/2026, 10:33:23 | 41 | 16.460 | 2.521.160 6,31% | < 0,000001 | ||
20/06/2026, 10:33:21 | 47 | 8.231 | 1.822.585 4,56% | < 0,000001 | ||
20/06/2026, 10:33:19 | 55 | 24.872 | 4.205.878 10,52% | < 0,000001 | ||
20/06/2026, 10:33:17 | 42 | 9.400 | 1.696.451 4,25% | < 0,000001 | ||
20/06/2026, 10:33:15 | 48 | 21.868 | 3.194.642 7,99% | < 0,000001 |
