Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 04/07/2026, 03:57:17 | < 0,00000001 | < 0,00000001 | |||||
execute | 04/07/2026, 03:57:17 | 0ETH | 0,00000001 | |||||
0xb9c9d80c | 04/07/2026, 03:57:17 | 0ETH | < 0,00000001 | |||||
0xb9c068d0 | 04/07/2026, 03:57:17 | 0ETH | < 0,00000001 | |||||
0xb91332d7 | 04/07/2026, 03:57:17 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/07/2026, 03:57:17 | 0ETH | 0,00000001 | |||||
0xb9fd74bf | 04/07/2026, 03:57:17 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 04/07/2026, 03:57:17 | 0ETH | 0,00000003 | |||||
0x02dbe483 | 04/07/2026, 03:57:17 | 0ETH | 0,00000003 | |||||
0x471f85ab | 04/07/2026, 03:57:17 | 0,00001148 | 0,00000004 | |||||
handleOps | 04/07/2026, 03:57:17 | 0ETH | 0,00000012 | |||||
handleOps | 04/07/2026, 03:57:17 | 0ETH | 0,00000003 | |||||
increaseCounter | 04/07/2026, 03:57:17 | 0ETH | 0,00000001 | |||||
0xb97a6130 | 04/07/2026, 03:57:17 | 0ETH | 0,0000003 | |||||
0x3a990a04 | 04/07/2026, 03:57:17 | 0ETH | 0,00000006 | |||||
approve | 04/07/2026, 03:57:17 | 0ETH | 0,00000003 | |||||
swap | 04/07/2026, 03:57:17 | 0ETH | 0,00000023 | |||||
ROOT4146650865 | 04/07/2026, 03:57:17 | 0ETH | 0,00000005 | |||||
setL1BlockValuesJovian | 04/07/2026, 03:57:17 | 0ETH | 0ETH | |||||
deposit | 04/07/2026, 03:57:15 | < 0,00000001 | < 0,00000001 |
