Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-08-2026, 08:04:15 | 57 | 5.569.492 13,93% | 0,146005 | 0,00081317 | 0,00048783 | ||
19-08-2026, 08:04:14 | 56 | 5.468.210 13,68% | 0,161166 | 0,00088129 | 0,0004769 | ||
19-08-2026, 08:04:13 | 57 | 9.524.209 23,82% | 0,173931 | 0,00165655 | 0,0008175 | ||
19-08-2026, 08:04:12 | 46 | 3.745.019 9,37% | 0,819664 | 0,00306966 | 0,00032165 | ||
19-08-2026, 08:04:11 | 43 | 6.766.535 16,92% | 0,103984 | 0,00070361 | 0,00057652 | ||
19-08-2026, 08:04:10 | 53 | 7.892.077 19,74% | 1,488338 | 0,01174608 | 0,00066489 | ||
19-08-2026, 08:04:09 | 50 | 6.226.359 15,57% | 0,085518 | 0,00053247 | 0,00052117 | ||
19-08-2026, 08:04:08 | 34 | 2.514.182 6,29% | 0,088559 | 0,00022265 | 0,00021133 | ||
19-08-2026, 08:04:07 | 59 | 7.117.545 17,8% | 0,104972 | 0,00074714 | 0,00059288 | ||
19-08-2026, 08:04:06 | 34 | 2.615.472 6,54% | 0,085781 | 0,00022435 | 0,00021871 | ||
19-08-2026, 08:04:05 | 38 | 6.139.219 15,35% | 1,140827 | 0,00700379 | 0,0005102 | ||
19-08-2026, 08:04:04 | 47 | 5.788.853 14,48% | 0,271088 | 0,00156929 | 0,00047858 | ||
19-08-2026, 08:04:03 | 34 | 5.778.104 14,45% | 0,094714 | 0,00054726 | 0,00047522 | ||
19-08-2026, 08:04:02 | 49 | 3.936.949 9,85% | 0,24906 | 0,00098053 | 0,00032382 | ||
19-08-2026, 08:04:01 | 40 | 4.955.435 12,39% | 0,084306 | 0,00041777 | 0,00040645 | ||
19-08-2026, 08:04:00 | 41 | 5.558.678 13,9% | 0,083619 | 0,00046481 | 0,00045385 | ||
19-08-2026, 08:03:59 | 50 | 6.626.019 16,57% | 0,083259 | 0,00055168 | 0,00053689 | ||
19-08-2026, 08:03:58 | 54 | 6.733.743 16,84% | 0,200613 | 0,00135087 | 0,0005413 | ||
19-08-2026, 08:03:57 | 36 | 2.979.392 7,45% | 0,084465 | 0,00025165 | 0,00024018 | ||
19-08-2026, 08:03:56 | 41 | 3.190.593 7,98% | 0,102817 | 0,00032804 | 0,00025779 |
