Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-08-2026, 14:56:32 | Delegate | 0,010271 ATOM | |||||
20-08-2026, 14:56:32 | Send | 48,068791 ATOM | 0,003 ATOM | ||||
20-08-2026, 14:56:20 | Delegate | 0,015221 ATOM | |||||
20-08-2026, 14:56:02 | Send | 243,218401 ATOM | 0,0025 ATOM | ||||
20-08-2026, 14:56:02 | Send | 172,901838 ATOM | 0,000807 ATOM | ||||
20-08-2026, 14:55:59 | Send | 876,90339 ATOM | 0,0025 ATOM | ||||
20-08-2026, 14:55:48 | Withdraw delegator reward | 0,006707 ATOM | |||||
20-08-2026, 14:55:42 | Send | 26,518202 ATOM | 0,000939 ATOM | ||||
20-08-2026, 14:55:36 | IBC receive | 0,004443 ATOM | |||||
20-08-2026, 14:55:19 | Send | 401,3184 ATOM | 0,02 ATOM | ||||
20-08-2026, 14:55:07 | Send | 0,97375 ATOM | 0,00625 ATOM | ||||
20-08-2026, 14:54:43 | Send | 1.014,907231 ATOM | 0,003 ATOM | ||||
20-08-2026, 14:54:43 | Send | 401,3384 ATOM | 0,003 ATOM | ||||
20-08-2026, 14:54:28 | Withdraw delegator reward | 0,004051 ATOM | |||||
20-08-2026, 14:54:22 | IBC acknowledgement | -- | 0,002201 ATOM | ||||
20-08-2026, 14:54:22 | Update IBC client | -- | 0,001777 ATOM | ||||
20-08-2026, 14:54:10 | Withdraw delegator reward | 0,010057 ATOM | |||||
20-08-2026, 14:54:10 | Delegate | 0,004622 ATOM | |||||
20-08-2026, 14:54:10 | IBC transfer | 0,05 ATOM | 0,001091 ATOM | ||||
20-08-2026, 14:54:05 | Send | 0,98 ATOM | 0,003 ATOM |
