Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26-06-2026, 07:34:48 | 0FTM | 0,00036453 | |||||
0x6c05cd2b | 26-06-2026, 07:34:47 | 0FTM | 0,00019361 | |||||
0x0301b642 | 26-06-2026, 07:34:42 | 0FTM | 0,00028836 | |||||
dagSwapByOrderId | 26-06-2026, 07:34:41 | 0FTM | 0,00043554 | |||||
0x0301bcf7 | 26-06-2026, 07:34:41 | 0FTM | 0,00024181 | |||||
0x03019a4b | 26-06-2026, 07:34:36 | 0FTM | 0,00035942 | |||||
dagSwapByOrderId | 26-06-2026, 07:34:32 | 0FTM | 0,00046093 | |||||
0x0301a61e | 26-06-2026, 07:34:32 | 0FTM | 0,0003087 | |||||
claimMintRewardAndShare | 26-06-2026, 07:34:32 | 0FTM | 0,00007879 | |||||
FTM transfer | 26-06-2026, 07:34:28 | 0FTM | 0,00002367 | |||||
0x0301fee7 | 26-06-2026, 07:34:28 | 0FTM | 0,00032465 | |||||
FTM transfer | 26-06-2026, 07:34:28 | 0FTM | 0,00002367 | |||||
0x03018f84 | 26-06-2026, 07:34:28 | 0FTM | 0,00034285 | |||||
0x030190c4 | 26-06-2026, 07:34:28 | 0FTM | 0,00035876 | |||||
0x412658e5 | 26-06-2026, 07:34:27 | 0FTM | 0,0003321 | |||||
0x412658e5 | 26-06-2026, 07:34:27 | 0FTM | 0,00459091 | |||||
0x412658e5 | 26-06-2026, 07:34:27 | 0FTM | 0,0003321 | |||||
0x412658e5 | 26-06-2026, 07:34:27 | 0FTM | 0,0003321 | |||||
0x0301c942 | 26-06-2026, 07:34:27 | 0FTM | 0,00106693 | |||||
0x412658e5 | 26-06-2026, 07:34:27 | 0FTM | 0,0003321 |
