Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11-08-2026, 12:04:19 | 3 | 1.163.559 2,33% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:04:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:49 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:39 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:29 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:19 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:03:09 | 4 | 4.132.611 8,27% | 50.000.000 | 0,00000002 | ||
11-08-2026, 12:02:59 | 4 | 1.658.372 3,32% | 50.000.000 | 0,00000002 | ||
11-08-2026, 12:02:49 | 4 | 2.623.664 5,25% | 50.000.000 | 0,00000003 | ||
11-08-2026, 12:02:39 | 6 | 3.267.499 6,54% | 50.000.000 | 0,00000044 | ||
11-08-2026, 12:02:29 | 7 | 3.535.061 7,08% | 50.000.000 | 0,00000063 | ||
11-08-2026, 12:02:19 | 6 | 8.830.487 17,67% | 50.000.000 | 0,00000057 | ||
11-08-2026, 12:02:09 | 5 | 3.916.942 7,84% | 50.000.000 | 0,0000007 | ||
11-08-2026, 12:01:59 | 4 | 2.760.309 5,53% | 50.000.000 | 0,00000574 | ||
11-08-2026, 12:01:49 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:01:39 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:01:29 | 4 | 1.543.440 3,09% | 50.000.000 | 0,00000057 | ||
11-08-2026, 12:01:19 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
11-08-2026, 12:01:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 |
