Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 14:23:35 | 2 | 975 | 59 276 0,01% | 101,68276 | ||
30.06.2026, 14:23:35 | 2 | 953 | 1 317 916 0,01% | 101,68276 | ||
30.06.2026, 14:23:34 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
30.06.2026, 14:23:34 | 2 | 1118 | 759 890 0,01% | 101,68276 | ||
30.06.2026, 14:23:33 | 2 | 1060 | 740 334 0,01% | 101,68276 | ||
30.06.2026, 14:23:33 | 2 | 953 | 284 596 0,01% | 101,68276 | ||
30.06.2026, 14:23:33 | 2 | 1014 | 322 522 0,01% | 101,68276 | ||
30.06.2026, 14:23:31 | 2 | 1014 | 320 309 0,01% | 101,68276 | ||
30.06.2026, 14:23:31 | 2 | 1156 | 807 026 0,01% | 101,68276 | ||
30.06.2026, 14:23:30 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
30.06.2026, 14:23:29 | 2 | 2007 | 254 377 0,01% | 101,68276 | ||
30.06.2026, 14:23:29 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
30.06.2026, 14:23:28 | 2 | 1014 | 324 682 0,01% | 101,68276 | ||
30.06.2026, 14:23:27 | 2 | 1014 | 324 747 0,01% | 101,68276 | ||
30.06.2026, 14:23:27 | 2 | 975 | 42 164 0,01% | 101,68276 | ||
30.06.2026, 14:23:26 | 2 | 975 | 42 176 0,01% | 101,68276 | ||
30.06.2026, 14:23:25 | 2 | 1014 | 322 341 0,01% | 101,68276 | ||
30.06.2026, 14:23:24 | 2 | 975 | 42 176 0,01% | 101,68276 | ||
30.06.2026, 14:23:24 | 2 | 953 | 275 947 0,01% | 101,68276 | ||
30.06.2026, 14:23:24 | 2 | 1014 | 322 534 0,01% | 101,68276 |
