Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.08.2026, 05:49:11 | 478 | 286 774 | 44 808 674 74,69% | 60 000 000 | 5,234831 | 0,079868 | ||
20.08.2026, 05:48:59 | 417 | 380 902 | 59 663 941 99,44% | 59 999 943 | 5,038495 | 0,117291 | ||
20.08.2026, 05:48:47 | 340 | 286 806 | 43 758 509 73,01% | 59 941 408 | 4,554537 | 0,072157 | ||
20.08.2026, 05:48:35 | 13 | 32 506 | 7 444 128 12,41% | 60 000 000 | 22,031776 | 0,140134 | ||
20.08.2026, 05:48:23 | 155 | 94 354 | 18 686 638 31,15% | 60 000 000 | 4,99421 | 0,030433 | ||
20.08.2026, 05:48:11 | 314 | 367 319 | 59 985 576 99,98% | 60 000 000 | 4,89137 | 0,113946 | ||
20.08.2026, 05:47:59 | 81 | 49 706 | 8 578 608 14,3% | 60 000 000 | 12,291887 | 0,077266 | ||
20.08.2026, 05:47:47 | 223 | 175 152 | 30 091 444 50,16% | 60 000 000 | 5,164337 | 0,056589 | ||
20.08.2026, 05:47:35 | 245 | 109 719 | 19 674 573 32,8% | 60 000 000 | 7,844377 | 0,086823 | ||
20.08.2026, 05:47:23 | 95 | 177 942 | 26 859 196 44,77% | 60 000 000 | 5,201614 | 0,046324 | ||
20.08.2026, 05:47:11 | 111 | 34 881 | 7 042 341 11,74% | 60 000 000 | 4,94654 | 0,007759 | ||
20.08.2026, 05:46:59 | 221 | 167 559 | 26 412 517 44,03% | 60 000 000 | 5,799123 | 0,050081 | ||
20.08.2026, 05:46:47 | 461 | 305 743 | 44 958 096 74,94% | 60 000 000 | 4,914647 | 0,055776 | ||
20.08.2026, 05:46:35 | 73 | 58 377 | 10 567 405 17,62% | 60 000 000 | 9,313824 | 0,056177 | ||
20.08.2026, 05:46:23 | 507 | 370 295 | 59 805 284 99,68% | 60 000 000 | 5,134522 | 0,094399 | ||
20.08.2026, 05:46:11 | 204 | 196 692 | 35 380 311 58,97% | 60 000 000 | 64,745682 | 2,167666 | ||
20.08.2026, 05:45:59 | 125 | 78 329 | 15 466 005 25,78% | 60 000 000 | 52,212897 | 0,750265 | ||
20.08.2026, 05:45:47 | 70 | 54 989 | 10 917 306 18,2% | 60 000 000 | 19,078234 | 0,164372 | ||
20.08.2026, 05:45:35 | 252 | 134 459 | 25 240 378 42,07% | 60 000 000 | 5,458127 | 0,034191 | ||
20.08.2026, 05:45:23 | 277 | 198 134 | 29 404 448 49,01% | 60 000 000 | 8,016028 | 0,114746 |
