Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.08.2026, 10:30:15 | 20 | 22 586 | 9 629 444 56,65% | 17 000 000 | 0,414984 | 0,003996 | ||
18.08.2026, 10:30:10 | 9 | 16 447 | 8 936 354 52,57% | 17 000 000 | 0,60246 | 0,005383 | ||
18.08.2026, 10:30:05 | 14 | 12 071 | 3 572 619 21,02% | 17 000 000 | 2,135672 | 0,007629 | ||
18.08.2026, 10:30:00 | 15 | 8834 | 2 375 098 13,98% | 17 000 000 | 0,737468 | 0,001751 | ||
18.08.2026, 10:29:55 | 8 | 15 259 | 8 985 422 52,86% | 17 000 000 | 0,162844 | 0,001463 | ||
18.08.2026, 10:29:50 | 18 | 26 757 | 10 808 114 63,58% | 17 000 000 | 0,199458 | 0,002155 | ||
18.08.2026, 10:29:45 | 22 | 28 368 | 11 700 628 68,83% | 17 000 000 | 0,154776 | 0,00181 | ||
18.08.2026, 10:29:40 | 24 | 30 829 | 11 785 632 69,33% | 17 000 000 | 0,172671 | 0,002035 | ||
18.08.2026, 10:29:35 | 19 | 14 121 | 3 203 680 18,85% | 16 999 984 | 0,692168 | 0,002217 | ||
18.08.2026, 10:29:30 | 11 | 28 577 | 14 078 166 82,9% | 16 983 400 | 0,14192 | 0,001997 | ||
18.08.2026, 10:29:25 | 32 | 25 402 | 6 371 158 37,48% | 17 000 000 | 0,441346 | 0,002811 | ||
18.08.2026, 10:29:20 | 27 | 40 513 | 15 527 077 91,34% | 17 000 000 | 0,893779 | 0,013877 | ||
18.08.2026, 10:29:15 | 34 | 26 053 | 3 951 576 23,25% | 17 000 000 | 0,105615 | 0,000417 | ||
18.08.2026, 10:29:10 | 25 | 19 430 | 3 660 215 21,54% | 17 000 000 | 0,182162 | 0,000666 | ||
18.08.2026, 10:29:05 | 27 | 22 052 | 3 558 102 20,94% | 16 999 984 | 1,624264 | 0,005779 | ||
18.08.2026, 10:29:00 | 30 | 43 762 | 16 710 967 98,4% | 16 983 400 | 0,032627 | 0,000545 | ||
18.08.2026, 10:28:55 | 32 | 20 160 | 3 158 518 18,58% | 17 000 000 | 0,21077 | 0,000665 | ||
18.08.2026, 10:28:50 | 17 | 134 629 | 12 377 459 72,81% | 17 000 000 | 0,091703 | 0,001135 | ||
18.08.2026, 10:28:45 | 24 | 28 720 | 9 983 518 58,73% | 17 000 000 | 0,108992 | 0,001088 | ||
18.08.2026, 10:28:40 | 4 | 3715 | 323 056 1,91% | 17 000 000 | 1,138738 | 0,000367 |
