Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.06.2026, 16:08:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:08:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:08:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:49 | 5 | 1 297 665 2,6% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:29 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:07:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:06:59 | 3 | 2 876 663 5,76% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:06:49 | 15 | 5 052 927 10,11% | 50 000 000 | 0,00000061 | ||
28.06.2026, 16:06:39 | 5 | 3 269 294 6,54% | 50 000 000 | 0,00000004 | ||
28.06.2026, 16:06:29 | 4 | 2 693 670 5,39% | 50 000 000 | 0,00000573 | ||
28.06.2026, 16:06:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:06:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:05:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:05:39 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000001 | ||
28.06.2026, 16:05:29 | 5 | 1 228 677 2,46% | 50 000 000 | 0,00000025 | ||
28.06.2026, 16:05:19 | 4 | 1 187 423 2,38% | 50 000 000 | 0,00000001 |
