Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.08.2026, 13:38:47 | 28 | 10 342 096 25,86% | 40 000 000 | |
12.08.2026, 13:38:45 | 22 | 9 645 406 24,12% | 40 000 000 | |
12.08.2026, 13:38:43 | 26 | 9 075 611 22,69% | 40 000 000 | |
12.08.2026, 13:38:41 | 21 | 8 056 583 20,15% | 40 000 000 | |
12.08.2026, 13:38:39 | 23 | 8 096 415 20,25% | 40 000 000 | |
12.08.2026, 13:38:37 | 24 | 11 166 639 27,92% | 40 000 000 | |
12.08.2026, 13:38:35 | 22 | 7 902 233 19,76% | 40 000 000 | |
12.08.2026, 13:38:33 | 20 | 6 684 759 16,72% | 40 000 000 | |
12.08.2026, 13:38:31 | 21 | 7 834 412 19,59% | 40 000 000 | |
12.08.2026, 13:38:29 | 25 | 11 299 485 28,25% | 40 000 000 | |
12.08.2026, 13:38:27 | 31 | 9 703 381 24,26% | 40 000 000 | |
12.08.2026, 13:38:25 | 27 | 9 502 791 23,76% | 40 000 000 | |
12.08.2026, 13:38:23 | 22 | 9 271 554 23,18% | 40 000 000 | |
12.08.2026, 13:38:21 | 22 | 8 340 030 20,86% | 40 000 000 | |
12.08.2026, 13:38:19 | 21 | 7 772 919 19,44% | 40 000 000 | |
12.08.2026, 13:38:17 | 26 | 13 739 860 34,35% | 40 000 000 | |
12.08.2026, 13:38:15 | 26 | 9 730 038 24,33% | 40 000 000 | |
12.08.2026, 13:38:13 | 23 | 8 814 554 22,04% | 40 000 000 | |
12.08.2026, 13:38:11 | 23 | 8 429 560 21,08% | 40 000 000 | |
12.08.2026, 13:38:09 | 22 | 10 519 875 26,3% | 40 000 000 |
