Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.07.2026, 02:31:39 | 4 | 3273 | 595 779 1,49% | < 0,000001 | ||
01.07.2026, 02:31:37 | 6 | 6578 | 736 613 1,85% | < 0,000001 | ||
01.07.2026, 02:31:35 | 5 | 4099 | 655 389 1,64% | < 0,000001 | ||
01.07.2026, 02:31:33 | 4 | 5769 | 604 633 1,52% | < 0,000001 | ||
01.07.2026, 02:31:31 | 4 | 2845 | 428 805 1,08% | < 0,000001 | ||
01.07.2026, 02:31:29 | 4 | 3048 | 426 910 1,07% | < 0,000001 | ||
01.07.2026, 02:31:27 | 4 | 3280 | 623 642 1,56% | < 0,000001 | ||
01.07.2026, 02:31:25 | 5 | 4869 | 689 802 1,73% | < 0,000001 | ||
01.07.2026, 02:31:23 | 5 | 3614 | 706 974 1,77% | < 0,000001 | ||
01.07.2026, 02:31:21 | 4 | 2984 | 432 889 1,09% | < 0,000001 | ||
01.07.2026, 02:31:19 | 6 | 9273 | 2 594 783 6,49% | < 0,000001 | ||
01.07.2026, 02:31:17 | 7 | 11 752 | 1 640 545 4,11% | < 0,000001 | ||
01.07.2026, 02:31:15 | 7 | 6622 | 1 037 315 2,6% | < 0,000001 | ||
01.07.2026, 02:31:13 | 4 | 3818 | 598 857 1,5% | < 0,000001 | ||
01.07.2026, 02:31:11 | 6 | 7218 | 1 506 391 3,77% | < 0,000001 | ||
01.07.2026, 02:31:09 | 4 | 2921 | 463 742 1,16% | < 0,000001 | ||
01.07.2026, 02:31:07 | 4 | 3280 | 609 117 1,53% | < 0,000001 | ||
01.07.2026, 02:31:05 | 6 | 9119 | 2 061 136 5,16% | < 0,000001 | ||
01.07.2026, 02:31:03 | 7 | 5678 | 826 443 2,07% | < 0,000001 | ||
01.07.2026, 02:31:01 | 5 | 5252 | 828 669 2,08% | < 0,000001 |
