Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 12:06:15 | 2 | 1.014 | 324.489 0,01 % | 101,68276 | ||
30.06.2026, 12:06:13 | 2 | 1.014 | 320.193 0,01 % | 101,68276 | ||
30.06.2026, 12:06:12 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 12:06:10 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
30.06.2026, 12:06:09 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 12:06:07 | 2 | 1.014 | 324.747 0,01 % | 101,68276 | ||
30.06.2026, 12:06:07 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
30.06.2026, 12:06:06 | 2 | 1.014 | 320.181 0,01 % | 101,68276 | ||
30.06.2026, 12:06:05 | 2 | 854 | 1.848.358 0,01 % | 101,68276 | ||
30.06.2026, 12:06:04 | 2 | 1.014 | 322.662 0,01 % | 101,68276 | ||
30.06.2026, 12:06:03 | 2 | 1.014 | 324.670 0,01 % | 101,68276 | ||
30.06.2026, 12:06:01 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 12:06:00 | 2 | 1.206 | 4.611.673 0,01 % | 101,68276 | ||
30.06.2026, 12:06:00 | 2 | 1.014 | 322.445 0,01 % | 101,68276 | ||
30.06.2026, 12:05:58 | 2 | 1.014 | 324.646 0,01 % | 101,68276 | ||
30.06.2026, 12:05:57 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
30.06.2026, 12:05:57 | 2 | 953 | 1.001.180 0,01 % | 101,68276 | ||
30.06.2026, 12:05:56 | 2 | 1.059 | 740.616 0,01 % | 101,68276 | ||
30.06.2026, 12:05:55 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
30.06.2026, 12:05:54 | 2 | 1.013 | 322.534 0,01 % | 101,68276 |
