Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.08.2026, 15:58:57 | 25 | 2.237.042 5,6 % | 0,058974 | 0,00013192 | 0,00012618 | ||
15.08.2026, 15:58:56 | 48 | 3.882.923 9,71 % | 0,131333 | 0,00050995 | 0,00021907 | ||
15.08.2026, 15:58:55 | 33 | 2.662.697 6,66 % | 0,061435 | 0,00016358 | 0,00015079 | ||
15.08.2026, 15:58:54 | 26 | 3.976.218 9,95 % | 0,059424 | 0,00023628 | 0,00022518 | ||
15.08.2026, 15:58:53 | 41 | 3.150.286 7,88 % | 0,059731 | 0,00018817 | 0,00017883 | ||
15.08.2026, 15:58:52 | 29 | 2.927.432 7,32 % | 0,229543 | 0,00067197 | 0,00016667 | ||
15.08.2026, 15:58:51 | 43 | 4.056.119 10,15 % | 0,156524 | 0,00063488 | 0,00023088 | ||
15.08.2026, 15:58:50 | 44 | 3.320.752 8,31 % | 0,063863 | 0,00021207 | 0,00018938 | ||
15.08.2026, 15:58:49 | 61 | 8.354.454 20,89 % | 0,710727 | 0,00593773 | 0,00047049 | ||
15.08.2026, 15:58:48 | 34 | 3.004.205 7,52 % | 0,618606 | 0,00185842 | 0,00016965 | ||
15.08.2026, 15:58:47 | 44 | 10.599.316 26,5 % | 0,569156 | 0,00603267 | 0,00058728 | ||
15.08.2026, 15:58:46 | 39 | 2.869.440 7,18 % | 0,058346 | 0,00016742 | 0,00015949 | ||
15.08.2026, 15:58:45 | 67 | 10.870.121 27,18 % | 0,05692 | 0,00061873 | 0,00059234 | ||
15.08.2026, 15:58:44 | 7 | 2.103.806 5,26 % | 1,460085 | 0,00307173 | 0,00011525 | ||
15.08.2026, 15:58:43 | 40 | 2.943.376 7,36 % | 0,084947 | 0,00025003 | 0,00016173 | ||
15.08.2026, 15:58:42 | 35 | 6.494.798 16,24 % | 0,056416 | 0,00036641 | 0,00035429 | ||
15.08.2026, 15:58:41 | 28 | 2.059.246 5,15 % | 0,058807 | 0,00012109 | 0,00011295 | ||
15.08.2026, 15:58:40 | 63 | 5.945.437 14,87 % | 0,882651 | 0,00524774 | 0,00032459 | ||
15.08.2026, 15:58:39 | 10 | 810.939 2,03 % | 0,065089 | 0,00005278 | 0,00004467 | ||
15.08.2026, 15:58:38 | 25 | 1.862.785 4,66 % | 0,095867 | 0,00017857 | 0,00010325 |
