Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.08.2026, 11:34:35 | 365 | 106.191 | 18.612.409 31,03 % | 60.000.000 | 0,169479 | 0,002328 | ||
19.08.2026, 11:34:23 | 68 | 112.949 | 9.390.344 15,66 % | 60.000.000 | 1,306395 | 0,011811 | ||
19.08.2026, 11:34:11 | 489 | 297.880 | 43.020.152 71,71 % | 60.000.000 | 0,248229 | 0,008697 | ||
19.08.2026, 11:33:59 | 309 | 134.275 | 16.842.059 28,08 % | 60.000.000 | 0,247037 | 0,003339 | ||
19.08.2026, 11:33:47 | 351 | 183.040 | 23.589.890 39,32 % | 60.000.000 | 0,400688 | 0,00827 | ||
19.08.2026, 11:33:35 | 501 | 321.484 | 38.537.056 64,23 % | 60.000.000 | 0,244131 | 0,007544 | ||
19.08.2026, 11:33:23 | 236 | 52.379 | 9.757.774 16,27 % | 60.000.000 | 0,19849 | 0,001421 | ||
19.08.2026, 11:33:11 | 711 | 230.583 | 35.260.719 58,77 % | 59.999.943 | 0,204549 | 0,00539 | ||
19.08.2026, 11:32:59 | 476 | 227.615 | 31.067.401 51,83 % | 59.941.408 | 0,429537 | 0,011746 | ||
19.08.2026, 11:32:47 | 846 | 285.797 | 45.725.137 76,21 % | 60.000.000 | 0,178268 | 0,005943 | ||
19.08.2026, 11:32:35 | 288 | 129.747 | 20.274.274 33,8 % | 60.000.000 | 0,428923 | 0,007675 | ||
19.08.2026, 11:32:23 | 791 | 342.635 | 45.350.720 75,59 % | 60.000.000 | 0,14777 | 0,004556 | ||
19.08.2026, 11:32:11 | 122 | 102.239 | 18.697.500 31,17 % | 60.000.000 | 0,607164 | 0,010424 | ||
19.08.2026, 11:31:59 | 218 | 213.447 | 34.305.230 57,18 % | 60.000.000 | 0,363171 | 0,010786 | ||
19.08.2026, 11:31:47 | 330 | 165.711 | 22.018.463 36,7 % | 60.000.000 | 0,337005 | 0,006309 | ||
19.08.2026, 11:31:35 | 845 | 243.368 | 34.988.537 58,32 % | 59.999.886 | 0,145622 | 0,003366 | ||
19.08.2026, 11:31:23 | 398 | 198.926 | 29.939.147 49,95 % | 59.941.351 | 0,226088 | 0,005289 | ||
19.08.2026, 11:31:11 | 475 | 182.183 | 30.510.439 50,96 % | 59.882.873 | 0,169094 | 0,003655 | ||
19.08.2026, 11:30:59 | 307 | 179.883 | 23.979.732 40,01 % | 59.941.408 | 0,760434 | 0,017022 | ||
19.08.2026, 11:30:47 | 519 | 256.607 | 33.849.291 56,42 % | 60.000.000 | 0,270682 | 0,007478 |
