Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.08.2026, 06:40:35 | 31 | 21.884 | 5.448.421 32,05 % | 17.000.000 | 0,295143 | 0,001608 | ||
18.08.2026, 06:40:30 | 27 | 39.998 | 16.573.507 97,4 % | 17.016.600 | 0,193408 | 0,003205 | ||
18.08.2026, 06:40:25 | 20 | 32.362 | 14.454.236 85,03 % | 17.000.000 | 0,078885 | 0,00114 | ||
18.08.2026, 06:40:20 | 22 | 12.773 | 3.921.473 23,07 % | 17.000.000 | 0,369327 | 0,001448 | ||
18.08.2026, 06:40:15 | 27 | 34.636 | 11.358.674 66,76 % | 17.016.600 | 0,193351 | 0,002196 | ||
18.08.2026, 06:40:10 | 3 | 1.529 | 1.173.981 6,91 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.08.2026, 06:40:05 | 15 | 25.927 | 10.782.504 63,37 % | 17.016.600 | 0,181737 | 0,001959 | ||
18.08.2026, 06:40:00 | 20 | 15.535 | 3.940.729 23,19 % | 17.000.000 | 0,333373 | 0,001313 | ||
18.08.2026, 06:39:55 | 8 | 25.966 | 14.811.524 87,13 % | 17.000.000 | 0,047973 | 0,00071 | ||
18.08.2026, 06:39:50 | 22 | 19.341 | 4.964.782 29,21 % | 17.000.000 | 0,398799 | 0,001979 | ||
18.08.2026, 06:39:45 | 8 | 26.777 | 14.749.786 86,77 % | 16.999.984 | 0,073781 | 0,001088 | ||
18.08.2026, 06:39:40 | 10 | 18.396 | 9.872.306 58,13 % | 16.983.400 | 0,147814 | 0,001459 | ||
18.08.2026, 06:39:35 | 10 | 30.995 | 14.316.652 84,22 % | 17.000.000 | 0,145761 | 0,002086 | ||
18.08.2026, 06:39:30 | 10 | 9.173 | 3.382.805 19,9 % | 16.999.984 | 0,350595 | 0,001185 | ||
18.08.2026, 06:39:25 | 13 | 10.053 | 3.518.392 20,72 % | 16.983.400 | 0,2843 | 0,001 | ||
18.08.2026, 06:39:20 | 16 | 13.439 | 3.546.087 20,86 % | 17.000.000 | 0,383619 | 0,00136 | ||
18.08.2026, 06:39:15 | 15 | 35.360 | 16.093.745 94,67 % | 17.000.000 | 0,149535 | 0,002406 | ||
18.08.2026, 06:39:10 | 10 | 20.590 | 9.573.306 56,32 % | 17.000.000 | 0,151545 | 0,00145 | ||
18.08.2026, 06:39:05 | 14 | 14.814 | 4.036.834 23,75 % | 17.000.000 | 0,399646 | 0,001613 | ||
18.08.2026, 06:39:00 | 17 | 16.280 | 4.040.522 23,77 % | 17.000.000 | 0,477689 | 0,00193 |
