Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.06.2026, 15:14:24 | 2 | 1.152 | 86.376 0,01 % | 1.800 | ||
19.06.2026, 15:14:23 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:17 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:07 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:14:03 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
19.06.2026, 15:13:57 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:13:54 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
19.06.2026, 15:13:53 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
19.06.2026, 15:13:53 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:13:53 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:13:50 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
19.06.2026, 15:13:47 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.06.2026, 15:13:47 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
