Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.08.2026, 01:12:31 | 39 | 8.864.844 22,17 % | 40.000.000 | |
17.08.2026, 01:12:29 | 40 | 10.368.424 25,93 % | 40.000.000 | |
17.08.2026, 01:12:27 | 41 | 9.801.621 24,51 % | 40.000.000 | |
17.08.2026, 01:12:25 | 39 | 9.124.556 22,82 % | 40.000.000 | |
17.08.2026, 01:12:23 | 41 | 9.548.638 23,88 % | 40.000.000 | |
17.08.2026, 01:12:21 | 44 | 11.497.110 28,75 % | 40.000.000 | |
17.08.2026, 01:12:19 | 41 | 10.742.931 26,86 % | 40.000.000 | |
17.08.2026, 01:12:17 | 42 | 10.224.292 25,57 % | 40.000.000 | |
17.08.2026, 01:12:15 | 40 | 11.766.507 29,42 % | 40.000.000 | |
17.08.2026, 01:12:13 | 42 | 12.094.063 30,24 % | 40.000.000 | |
17.08.2026, 01:12:11 | 39 | 8.541.918 21,36 % | 40.000.000 | |
17.08.2026, 01:12:09 | 41 | 12.686.466 31,72 % | 40.000.000 | |
17.08.2026, 01:12:07 | 40 | 14.335.099 35,84 % | 40.000.000 | |
17.08.2026, 01:12:05 | 41 | 11.539.300 28,85 % | 40.000.000 | |
17.08.2026, 01:12:03 | 40 | 9.314.451 23,29 % | 40.000.000 | |
17.08.2026, 01:12:01 | 45 | 10.988.076 27,48 % | 40.000.000 | |
17.08.2026, 01:11:59 | 38 | 10.098.872 25,25 % | 40.000.000 | |
17.08.2026, 01:11:57 | 45 | 9.470.797 23,68 % | 40.000.000 | |
17.08.2026, 01:11:55 | 41 | 10.113.190 25,29 % | 40.000.000 | |
17.08.2026, 01:11:53 | 46 | 12.039.376 30,1 % | 40.000.000 |
