Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000129 | |||||
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000129 | |||||
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 18.08.2026, 12:24:40 | 0OKB | 0,00000118 | |||||
0xbd89f0f1 | 18.08.2026, 12:24:40 | 0OKB | 0,00000301 | |||||
setL1BlockValuesJovian | 18.08.2026, 12:24:40 | 0OKB | 0OKB | |||||
transferWithAuthorization | 18.08.2026, 12:24:39 | 0OKB | 0,00000199 | |||||
approve | 18.08.2026, 12:24:39 | 0OKB | 0,00000063 | |||||
updatePrices | 18.08.2026, 12:24:39 | 0OKB | 0,00000056 | |||||
dagSwapTo | 18.08.2026, 12:24:39 | 0OKB | 0OKB | |||||
mining | 18.08.2026, 12:24:39 | 0OKB | 0,00000078 | |||||
dagSwapTo | 18.08.2026, 12:24:39 | 0OKB | 0OKB | |||||
verify | 18.08.2026, 12:24:39 | 0OKB | 0,00000078 | |||||
0x008dcc8e | 18.08.2026, 12:24:39 | 0OKB | 0,00000069 | |||||
0x64489bf5 | 18.08.2026, 12:24:39 | 0OKB | 0,00000296 | |||||
swapETHForTokens | 18.08.2026, 12:24:39 | 0,06 | 0,00000318 | |||||
dagSwapTo | 18.08.2026, 12:24:39 | 0OKB | 0OKB | |||||
0x024b94f6 | 18.08.2026, 12:24:39 | 0OKB | 0,00000118 |
