Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DAC Danaos Corporation | $151.09 | -0.26% | $2.74B | $91.40K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | $23.3000 | +0.22% | $2.74B | $965.27K | |
MGRC Mcgrath Rentcorp | $110.88 | -1.39% | $2.74B | $121.04K | |
CENT Central Garden and Pet Co | $42.1200 | -2.00% | $2.74B | $60.69K | |
NOG Northern Oil and Gas, Inc. | $26.5000 | +1.88% | $2.74B | $1.27M | |
NAD Nuveen Quality Municipal Income Fund | $11.5600 | -1.53% | $2.73B | $1.04M | |
WLY John Wiley & Sons, Inc. Class A | $52.3900 | +0.00% | $2.72B | $237.12K | |
VC VISTEON CORPORATION | $100.70 | -1.10% | $2.72B | $250.87K | |
NRIX Nurix Therapeutics, Inc. Common stock | $26.0650 | +1.11% | $2.72B | $554.11K | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $5.5000 | -0.18% | $2.71B | $95.72K | |
RDW Redwire Corporation | $10.1901 | -4.77% | $2.71B | $4.15M | Trade |
GRND Grindr Inc. | $15.5400 | +0.39% | $2.70B | $814.57K | |
VECO Veeco Instruments Inc | $42.0450 | -5.08% | $2.70B | $447.85K | |
PLBL Polibeli Group Ltd Class A Ordinary Shares | $5.5800 | -1.41% | $2.70B | $924.51K | |
ATAI AtaiBeckley Inc. Common Stock | $7.3450 | +0.07% | $2.70B | $2.88M |
1906 – 1920 of 11950 results
Stock price