Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XIFR XPLR Infrastructure, LP | $11.9000 | +1.45% | $1.09B | $552.24K | |
SBR Sabine Royalty Trust | $75.8100 | +0.17% | $1.09B | $9.71K | |
IQ iQIYI, Inc. American Depositary Shares | $0.86670 | -4.12% | $1.09B | $14.31M | |
AEVA Aeva Technologies, Inc. | $15.1800 | +2.71% | $1.08B | $1.31M | |
NPK National Presto Industries, Inc. | $144.69 | -1.53% | $1.08B | $127.09K | |
SAFE Safehold Inc. | $15.2900 | +0.59% | $1.08B | $251.94K | |
PD PagerDuty, Inc. | $13.7700 | -1.92% | $1.08B | $1.86M | |
DLX Deluxe Corporation | $23.7800 | +4.16% | $1.08B | $454.88K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.5600 | -0.40% | $1.08B | $232.84K | |
AIP Arteris, Inc. Common Stock | $20.8400 | +0.48% | $1.08B | $1.03M | |
SVRA Savara Inc. | $5.4700 | +2.24% | $1.08B | $1.21M | |
NWPX NWPX Infrastructure, Inc. Common Stock | $109.82 | +0.68% | $1.07B | $154.59K | |
HIVE HIVE Digital Technologies Ltd. Common Shares | $2.7150 | +2.84% | $1.07B | $8.29M | |
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | $9.8000 | +0.00% | $1.07B | $207.85K | |
IMC IMC Rare Earths Ltd | $6.7000 | -21.90% | $1.07B | $244.92K |
2641 – 2655 of 11950 results
Stock price