Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHRW C.H. Robinson Worldwide, Inc. | $147.38 | -1.52% | $17.57B | $216.59K | |
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | $36.7700 | -2.72% | $17.53B | $263.58K | |
ROL Rollins, Inc. | $36.0850 | +0.04% | $17.50B | $567.82K | |
CG The Carlyle Group Inc. Common Stock | $46.8010 | -3.29% | $17.49B | $440.15K | |
FUTU Futu Holdings Limited American Depositary Shares | $120.32 | -1.49% | $17.42B | $984.02K | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | $56.3860 | -4.59% | $17.40B | $1.29M | Trade |
JLL Jones Lang LaSalle, Inc. | $355.37 | -2.87% | $17.39B | $79.14K | |
BBY Best Buy Company, Inc. | $81.6500 | +1.87% | $17.37B | $1.62M | |
JHX James Hardie Industries plc | $28.4520 | -4.24% | $17.37B | $1.09M | |
INVH Invitation Homes Inc. Common Stock | $29.0850 | -0.19% | $17.36B | $1.36M | |
NLY Annaly Capital Management. Inc. | $22.6450 | -1.20% | $17.36B | $2.57M | |
MKSI MKS Inc. Common Stock | $247.29 | -3.49% | $17.29B | $892.51K | |
APG APi Group Corporation | $39.0100 | -0.61% | $17.15B | $866.13K | |
BURL BURLINGTON STORES, INC. | $263.81 | +1.56% | $17.14B | $1.14M | |
GWRE GUIDEWIRE SOFTWARE, INC. | $201.73 | -1.47% | $17.13B | $526.20K |
676 – 690 of 11950 results
Stock price