Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWU iShares MSCI United Kingdom ETF | $48.2100 | +0.04% | -- | $1.14M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $44.5990 | -0.49% | -- | $483.00 | |
EWV ProShares Trust UltraShort MSCI Japan | $16.7290 | -0.90% | -- | $5.73K | |
EWW iShares MSCI Mexico ETF | $76.0750 | +0.55% | -- | $285.58K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $73.3810 | +0.15% | -- | $23.19K | |
EWY iShares MSCI South Korea ETF | $177.95 | +1.23% | -- | $2.00M | |
EWZ iShares MSCI Brazil ETF | $38.1490 | +4.32% | -- | $16.91M | |
EWZS iShares MSCI Brazil Small-Cap ETF | $13.6300 | +4.85% | -- | $167.31K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $27.8290 | +0.76% | -- | $10.00 | |
EXI iShares Global Industrials ETF | $194.68 | -0.01% | -- | $6.78K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28.6600 | +1.36% | -- | $131.00 | |
EYEG AB Corporate Bond ETF | $34.3350 | +0.09% | -- | $9.000 | |
EYES Corgi Data & Surveillance ETF | $28.6700 | -1.44% | -- | $126.00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $49.1810 | +0.31% | -- | $12.07K | |
EZA iShares MSCI South Africa ETF | $70.0500 | +0.73% | -- | $132.02K |
7726 – 7740 of 11950 results
Stock price