Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VFC V.F. Corporation | $16.6300 | -4.26% | $6.81B | $8.36M | |
ST Sensata Technologies Holding plc | $47.1500 | +0.64% | $6.81B | $1.89M | |
PPC Pilgrims Pride Corporation | $28.9400 | +1.15% | $6.80B | $1.81M | |
CPB The Campbell's Company Common Stock | $23.0300 | +1.32% | $6.77B | $8.38M | |
GBCI Glacier Bancorp Inc | $51.9200 | -0.23% | $6.77B | $1.77M | |
CAG Conagra Brands, Inc. | $13.9600 | -0.85% | $6.73B | $158.88M | |
NOV NOV Inc. | $18.6500 | -0.05% | $6.69B | $3.48M | |
BB BlackBerry Limited | $12.5487 | +10.08% | $6.68B | $47.64M | Trade |
BYD Boyd Gaming Corporation | $89.5700 | -0.15% | $6.66B | $692.35K | |
LAD Lithia Motors, Inc. | $291.36 | -0.25% | $6.66B | $444.92K | |
ACI Albertsons Companies, Inc. | $13.5300 | -0.44% | $6.65B | $8.77M | |
DPC DPC Holdings PLC | $49.6000 | +5.20% | $6.64B | $3.74M | |
PACS PACS Group, Inc. | $41.5000 | -0.93% | $6.63B | $940.87K | |
EPRT Essential Properties Realty Trust, Inc. | $30.6500 | +0.10% | $6.62B | $2.55M | |
TMHC Taylor Morrison Home Corporation Common Stock | $71.8900 | +0.11% | $6.60B | $3.34M |
1186 – 1200 of 11476 results
Stock price