Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 2026-07-03 04:19:18 | 6 017 | 3,125 0,00007898 | 0,00000607 | ||
2 | 2026-07-03 04:18:06 | 464 | 3,125 0,00000226 | 0,00000113 | ||
73 | 2026-07-03 04:17:28 | 41 002 | 3,125 0,00142883 | 0,00001957 | ||
175 | 2026-07-03 04:09:14 | 182 658 | 3,125 0,00215436 | 0,00001231 | ||
1 | 2026-07-03 04:03:56 | 212 | 3,125 | 0BCH | ||
19 | 2026-07-03 04:03:02 | 9 462 | 3,125 0,00013851 | 0,00000729 | ||
86 | 2026-07-03 04:00:42 | 61 211 | 3,125 0,00149849 | 0,00001742 | ||
64 | 2026-07-03 03:49:28 | 30 587 | 3,125 0,00051131 | 0,00000798 | ||
48 | 2026-07-03 03:40:26 | 17 735 | 3,125 0,00027106 | 0,00000564 | ||
38 | 2026-07-03 03:33:30 | 13 734 | 3,125 0,00116335 | 0,00003061 | ||
1 | 2026-07-03 03:30:54 | 212 | 3,125 | 0BCH | ||
46 | 2026-07-03 03:28:46 | 45 738 | 3,125 0,0013525 | 0,0000294 | ||
37 | 2026-07-03 03:23:02 | 19 612 | 3,125 0,00160298 | 0,00004332 | ||
1 | 2026-07-03 03:19:34 | 212 | 3,125 | 0BCH | ||
11 | 2026-07-03 03:18:46 | 4 719 | 3,125 0,00005369 | 0,00000488 | ||
6 | 2026-07-03 03:19:31 | 3 638 | 3,125 0,00008652 | 0,00001442 | ||
25 | 2026-07-03 03:16:15 | 9 930 | 3,125 0,00044151 | 0,00001766 | ||
3 | 2026-07-03 03:13:20 | 1 468 | 3,125 0,00009043 | 0,00003014 | ||
179 | 2026-07-03 03:13:00 | 92 515 | 3,125 0,00262235 | 0,00001465 | ||
28 | 2026-07-03 02:52:25 | 7 715 | 3,125 0,0004502 | 0,00001607 |
