Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-06-30 11:00:12 | 76 | 8 737 413 15,89 % | 0,080578 | 0,00070405 | 0,0000704 | ||
2026-06-30 11:00:10 | 94 | 15 252 499 27,74 % | 0,116697 | 0,00177993 | 0,00017799 | ||
2026-06-30 11:00:09 | 127 | 21 955 896 39,92 % | 0,089986 | 0,00197574 | 0,00019757 | ||
2026-06-30 11:00:08 | 110 | 11 055 824 20,11 % | 0,104029 | 0,00115012 | 0,00011501 | ||
2026-06-30 11:00:08 | 89 | 14 143 256 25,72 % | 0,067566 | 0,00095561 | 0,00009556 | ||
2026-06-30 11:00:07 | 74 | 7 630 028 13,88 % | 0,114204 | 0,00087138 | 0,00008713 | ||
2026-06-30 11:00:07 | 105 | 12 764 459 23,21 % | 0,150637 | 0,0019228 | 0,00019228 | ||
2026-06-30 11:00:06 | 102 | 12 765 020 23,21 % | 0,075169 | 0,00095954 | 0,00009595 | ||
2026-06-30 11:00:06 | 124 | 11 762 163 21,39 % | 0,114293 | 0,00134434 | 0,00013443 | ||
2026-06-30 11:00:05 | 129 | 23 634 170 42,98 % | 0,112257 | 0,0026531 | 0,00026531 | ||
2026-06-30 11:00:05 | 143 | 17 172 852 31,23 % | 0,152304 | 0,0026155 | 0,00026155 | ||
2026-06-30 11:00:04 | 152 | 19 877 007 36,15 % | 0,208164 | 0,00413769 | 0,00041376 | ||
2026-06-30 11:00:04 | 139 | 17 847 350 32,45 % | 0,084391 | 0,00150617 | 0,00015061 | ||
2026-06-30 11:00:04 | 189 | 20 600 806 37,46 % | 0,105215 | 0,00216753 | 0,00021675 | ||
2026-06-30 11:00:03 | 70 | 8 642 659 15,72 % | 0,076581 | 0,00066187 | 0,00006618 | ||
2026-06-30 11:00:03 | 84 | 12 605 798 22,92 % | 0,160523 | 0,00202353 | 0,00020235 | ||
2026-06-30 11:00:02 | 108 | 14 332 990 26,06 % | 0,181285 | 0,00259836 | 0,00025983 | ||
2026-06-30 11:00:02 | 91 | 20 696 544 37,64 % | 0,082149 | 0,0017002 | 0,00017002 | ||
2026-06-30 11:00:01 | 130 | 20 276 656 36,87 % | 0,114817 | 0,00232811 | 0,00023281 | ||
2026-06-30 11:00:01 | 110 | 14 383 315 26,16 % | 0,158438 | 0,00227886 | 0,00022788 |
