Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-08-15 10:25:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-08-15 10:25:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-15 10:25:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-08-15 10:25:29 | Send | 25,66623 ATOM | 0,000806 ATOM | ||||
2026-08-15 10:25:23 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 10:25:17 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 10:25:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-15 10:25:04 | MsgExecuteContract | -- | 0,042261 ATOM | ||||
2026-08-15 10:25:04 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 10:24:58 | Withdraw delegator reward | 0,004831 ATOM | |||||
2026-08-15 10:24:52 | MsgExecuteContract | -- | 0,298841 ATOM | ||||
2026-08-15 10:24:52 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 10:24:46 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 10:24:46 | IBC receive | 0,00365 ATOM | |||||
2026-08-15 10:24:35 | MsgExecuteContract | -- | 0,298848 ATOM | ||||
2026-08-15 10:24:23 | Update IBC client | -- | 0,001351 ATOM | ||||
2026-08-15 10:24:23 | Delegate | 0,009482 ATOM | |||||
2026-08-15 10:24:08 | IBC acknowledgement | -- | 0,027361 ATOM | ||||
2026-08-15 10:24:08 | IBC acknowledgement | -- | 0,00208 ATOM | ||||
2026-08-15 10:24:02 | Send | 0,000001 ATOM | 0,000626 ATOM |
