Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-08-20 21:16:45 | 24 | 22 074 | 5 803 180 34,14 % | 17 000 000 | 0,502195 | 0,002914 | ||
2026-08-20 21:16:40 | 19 | 32 254 | 15 516 820 91,28 % | 17 000 000 | 0,047521 | 0,000737 | ||
2026-08-20 21:16:35 | 35 | 23 168 | 7 163 903 42,15 % | 17 000 000 | 1,922304 | 0,013771 | ||
2026-08-20 21:16:30 | 10 | 26 670 | 14 250 915 83,83 % | 17 000 000 | 0,086124 | 0,001227 | ||
2026-08-20 21:16:25 | 22 | 14 793 | 3 777 198 22,22 % | 17 000 000 | 0,324095 | 0,001224 | ||
2026-08-20 21:16:20 | 11 | 28 924 | 14 937 105 87,87 % | 17 000 000 | 0,061394 | 0,000917 | ||
2026-08-20 21:16:15 | 9 | 5 861 | 5 559 504 32,71 % | 17 000 000 | 0,807164 | 0,004487 | ||
2026-08-20 21:16:10 | 14 | 15 826 | 4 142 544 24,37 % | 17 000 000 | 0,538386 | 0,00223 | ||
2026-08-20 21:16:05 | 17 | 15 855 | 3 659 792 21,53 % | 17 000 000 | 0,286013 | 0,001046 | ||
2026-08-20 21:16:00 | 23 | 40 481 | 16 639 653 97,89 % | 17 000 000 | 0,169325 | 0,002817 | ||
2026-08-20 21:15:55 | 29 | 26 758 | 5 457 574 32,11 % | 17 000 000 | 0,511428 | 0,002791 | ||
2026-08-20 21:15:50 | 13 | 16 455 | 8 464 152 49,79 % | 17 000 000 | 0,021181 | 0,000179 | ||
2026-08-20 21:15:45 | 35 | 48 719 | 4 516 286 26,55 % | 17 016 600 | 0,312787 | 0,001412 | ||
2026-08-20 21:15:40 | 29 | 36 099 | 11 224 402 66,03 % | 17 000 000 | 0,3782 | 0,004245 | ||
2026-08-20 21:15:30 | 20 | 31 994 | 14 919 199 87,68 % | 17 016 600 | 0,084854 | 0,001265 | ||
2026-08-20 21:15:25 | 25 | 18 203 | 4 588 010 26,99 % | 17 000 000 | 0,654186 | 0,003001 | ||
2026-08-20 21:15:20 | 18 | 16 174 | 3 310 896 19,48 % | 17 000 000 | 0,520999 | 0,001724 | ||
2026-08-20 21:15:15 | 24 | 34 153 | 11 115 272 65,39 % | 17 000 000 | 0,34583 | 0,003843 | ||
2026-08-20 21:15:10 | 29 | 21 924 | 5 139 587 30,24 % | 16 999 984 | 0,35504 | 0,001824 | ||
2026-08-20 21:15:05 | 23 | 46 645 | 12 921 949 76,09 % | 16 983 400 | 0,60969 | 0,007878 |
