Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-02 21:48:49 | 5 | 4 278 528 8,56 % | 50 000 000 | 0,00000041 | ||
2026-07-02 21:48:39 | 7 | 8 808 614 17,62 % | 50 000 000 | 0,00000353 | ||
2026-07-02 21:48:29 | 7 | 2 932 831 5,87 % | 50 000 000 | 0,00000539 | ||
2026-07-02 21:48:19 | 5 | 4 847 828 9,7 % | 50 000 000 | 0,00000168 | ||
2026-07-02 21:48:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
2026-07-02 21:47:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
2026-07-02 21:47:49 | 11 | 4 172 477 8,35 % | 50 000 000 | 0,00000249 | ||
2026-07-02 21:47:39 | 3 | 1 433 908 2,87 % | 50 000 000 | 0,00000017 | ||
2026-07-02 21:47:29 | 5 | 2 096 234 4,2 % | 50 000 000 | 0,00000062 | ||
2026-07-02 21:47:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000016 | ||
2026-07-02 21:47:09 | 8 | 1 356 328 2,72 % | 50 000 000 | 0,00000099 | ||
2026-07-02 21:46:59 | 18 | 1 741 309 3,49 % | 50 000 000 | 0,00000257 | ||
2026-07-02 21:46:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000015 | ||
2026-07-02 21:46:39 | 3 | 3 341 510 6,69 % | 50 000 000 | 0,00000015 | ||
2026-07-02 21:46:29 | 6 | 3 674 687 7,35 % | 50 000 000 | 0,00000112 | ||
2026-07-02 21:46:19 | 6 | 9 947 912 19,9 % | 50 000 000 | 0,00000408 | ||
2026-07-02 21:46:09 | 3 | 1 509 452 3,02 % | 50 000 000 | 0,00000015 | ||
2026-07-02 21:45:59 | 4 | 2 444 907 4,89 % | 50 000 000 | 0,00000022 | ||
2026-07-02 21:45:49 | 4 | 6 111 721 12,23 % | 50 000 000 | 0,00000024 | ||
2026-07-02 21:45:39 | 4 | 5 783 658 11,57 % | 50 000 000 | 0,00000023 |
