Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-08-19 06:49:25 | 88 | 23 742 743 14,84 % | 160 000 000 | 408,843037 | 3,816756 | 5,89029884 | ||
2026-08-19 06:49:24 | 80 | 20 451 493 12,79 % | 160 000 000 | 416,929496 | 3,441304 | 5,08552664 | ||
2026-08-19 06:49:22 | 95 | 29 037 141 18,15 % | 160 000 000 | 634,893864 | 11,238645 | 7,1968571 | ||
2026-08-19 06:49:21 | 85 | 23 498 313 14,69 % | 160 000 000 | 404,896752 | 3,688429 | 5,82596113 | ||
2026-08-19 06:49:19 | 79 | 26 403 545 16,51 % | 160 000 000 | 374,478756 | 3,351536 | 6,53603068 | ||
2026-08-19 06:49:18 | 78 | 20 104 808 12,57 % | 160 000 000 | 377,362667 | 2,597332 | 4,98947111 | ||
2026-08-19 06:49:16 | 71 | 29 034 577 18,15 % | 160 000 000 | 368,629544 | 3,520944 | 7,18205816 | ||
2026-08-19 06:49:15 | 75 | 23 031 056 14,4 % | 160 000 000 | 406,09165 | 3,652109 | 5,7006098 | ||
2026-08-19 06:49:13 | 74 | 22 289 494 13,94 % | 160 000 000 | 2 072,066237 | 40,598324 | 5,58698299 | ||
2026-08-19 06:49:12 | 89 | 31 145 799 19,47 % | 160 000 000 | 392,245899 | 4,446098 | 7,77071303 | ||
2026-08-19 06:49:10 | 77 | 25 147 859 15,72 % | 160 000 000 | 417,759054 | 4,236172 | 6,26957327 | ||
2026-08-19 06:49:09 | 92 | 25 503 045 15,94 % | 160 000 000 | 426,952867 | 4,536689 | 6,35190851 | ||
2026-08-19 06:49:07 | 83 | 32 353 335 20,23 % | 160 000 000 | 416,652126 | 5,331469 | 8,14861671 | ||
2026-08-19 06:49:06 | 118 | 39 306 545 24,57 % | 160 000 000 | 427,158391 | 6,987926 | 9,8021941 | ||
2026-08-19 06:49:04 | 80 | 23 888 896 14,94 % | 160 000 000 | 425,026741 | 4,195619 | 5,95780002 | ||
2026-08-19 06:49:03 | 87 | 28 662 790 17,92 % | 160 000 000 | 410,151286 | 4,629323 | 7,12675658 | ||
2026-08-19 06:49:01 | 75 | 21 463 602 13,42 % | 160 000 000 | 428,801753 | 3,858062 | 5,34556745 | ||
2026-08-19 06:49:00 | 87 | 24 524 728 15,33 % | 160 000 000 | 424,089733 | 4,294822 | 6,10586318 | ||
2026-08-19 06:48:58 | 74 | 20 539 584 12,84 % | 160 000 000 | 426,497293 | 3,634839 | 5,12523788 | ||
2026-08-19 06:48:57 | 83 | 29 499 975 18,44 % | 160 000 000 | 425,026066 | 5,2034 | 7,33485826 |
