Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 2026-08-19 10:06:25 | 0POL | 0,04885313 | |||||
mint | 2026-08-19 10:06:25 | 0POL | 0,04885313 | |||||
mint | 2026-08-19 10:06:25 | 0POL | 0,04885313 | |||||
mint | 2026-08-19 10:06:25 | 0POL | 0,04884934 | |||||
settle | 2026-08-19 10:06:25 | 0POL | 0,05485815 | |||||
approve | 2026-08-19 10:06:25 | 0POL | 0,017998 | |||||
issue | 2026-08-19 10:06:25 | 0POL | 0,01791563 | |||||
issue | 2026-08-19 10:06:25 | 0POL | 0,01791169 | |||||
issue | 2026-08-19 10:06:25 | 0POL | 0,01791563 | |||||
POL transfer | 2026-08-19 10:06:25 | 0,987035 | 0,007014 | |||||
approve | 2026-08-19 10:06:25 | 0POL | 0,02510334 | |||||
approve | 2026-08-19 10:06:25 | 0POL | 0,02510334 | |||||
redeemPositions | 2026-08-19 10:06:25 | 0POL | 0,0955544 | |||||
transferWithAuthorization | 2026-08-19 10:06:25 | 0POL | 0,04059815 | |||||
safeTransferFrom | 2026-08-19 10:06:25 | 0POL | 0,0488228 | |||||
transferWithAuthorization | 2026-08-19 10:06:25 | 0POL | 0,04058156 | |||||
transferWithAuthorization | 2026-08-19 10:06:25 | 0POL | 0,04059815 | |||||
safeTransferFrom | 2026-08-19 10:06:25 | 0POL | 0,05187479 | |||||
transferWithAuthorization | 2026-08-19 10:06:25 | 0POL | 0,04058156 | |||||
transferWithAuthorization | 2026-08-19 10:06:25 | 0POL | 0,04059363 |
