Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $2 100,19 | $34 682 022,85 | $2 100 193 217 776,03 | 1 | 2026-05-20 06:08:53 | |
| 22 | $1,72 | $26,29 | $1 958 181 005 581,22 | 12 | 2026-06-11 20:43:26 | |
| 23 | $1,89 | $1 890 384 545 830,32 | $1 890 362 662 899,21 | 102 | 2026-06-05 23:31:48 | |
| 24 | $1,88 | $1 889 816 969 319,9 | $1 889 795 092 855,72 | 102 | 2026-06-05 23:33:10 | |
| 25 | $1,88 | $1 874 147,57 | $1 880 184 946 503,44 | 3 | 2026-06-06 19:31:30 | |
| 26 | $1,87 | $1 864 043,16 | $1 870 063 231 693,95 | 5 | 2026-06-06 19:32:46 | |
| 27 | $1 814,12 | $7,99 | $1 813 441 088 956,14 | 13 | 2025-05-30 01:58:15 | |
| 28 | $1,8 | $4,67 | $1 804 268 242 142,02 | 18 | 2026-06-08 01:29:32 | |
| 29 | $1,76 | $27,59 | $1 769 076 499 116,16 | 19 | 2026-06-07 00:27:16 | |
| 30 | $1 709,86 | $1 710 202 471 264,65 | $1 709 860 499 047,61 | 2 | 2026-06-04 02:09:15 | |
| 31 | $1,59 | $15 991 801,34 | $1 599 800 382 102,69 | 2 | 2026-06-09 08:06:54 | |
| 32 | $75 651,73 | $1 844,91 | $1 588 686 471 539,99 | 4 | 2026-03-23 21:18:47 | |
| 33 | $75 105,78 | $1 716,24 | $1 577 221 395 750 | 2 | 2026-03-23 15:29:16 | |
| 34 | $1,49 | $14 991 058,21 | $1 499 726 060 802,51 | 2 | 2026-06-09 07:01:25 | |
| 35 | $65 345,16 | $102 416,59 | $1 372 248 544 170 | 2 | 2026-04-13 03:11:20 | |
| 36 | $74,13 | $2 086 787 451 800,44 | $1 343 717 476 206,92 | 5 | 2026-03-18 04:06:59 | |
| 37 | $62 919,06 | $7 149,24 | $1 321 300 327 316,66 | 4 | 2026-03-05 05:19:58 | |
| 38 | $1,2 | $0,7 | $1 205 888 208 733,62 | 18 | 2026-06-08 10:38:03 | |
| 39 | $114,16 | $30 981 526,21 | $1 141 616 321 467,38 | 9 | 2026-02-26 00:47:01 | |
| 40 | $1,13 | $0,44 | $1 138 781 926 872,42 | 18 | 2026-05-22 20:52:01 |
