Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 15.08.2026, 15:03:41 | 0OKB | 0,00000198 | |||||
updatePrices | 15.08.2026, 15:03:41 | 0OKB | 0,00000056 | |||||
transferWithAuthorization | 15.08.2026, 15:03:41 | 0OKB | 0,00000174 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 15.08.2026, 15:03:41 | 0,00001 | 0,00000485 | |||||
transfer | 15.08.2026, 15:03:41 | 0OKB | 0,00001738 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000123 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000129 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000129 | |||||
0x024b94f6 | 15.08.2026, 15:03:41 | 0OKB | 0,00000118 | |||||
exactInputV2Swap | 15.08.2026, 15:03:41 | 1 | 0,00001663 | |||||
approve | 15.08.2026, 15:03:41 | 0OKB | 0,00000093 | |||||
verify | 15.08.2026, 15:03:41 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 15.08.2026, 15:03:41 | 0OKB | 0OKB | |||||
updatePrices | 15.08.2026, 15:03:40 | 0OKB | 0,00000056 | |||||
setPriceGroups | 15.08.2026, 15:03:40 | 0OKB | 0,00000734 | |||||
dagSwapTo | 15.08.2026, 15:03:40 | 0OKB | 0OKB |
