Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
QEW Invesco QQQ Equal Weight ETF | €25,6662 | -1,65% | -- | €24,30K | |
QFHD Pacer S&P 500 Quality FCF High Dividend ETF | €24,0072 | -0,49% | -- | €11,22 | |
QFRD Pacer S&P 500 Quality FCF R&D Leaders | €25,5379 | -2,03% | -- | €731,46 | |
QGRD Horizon Nasdaq-100 Defined Risk ETF | €25,1308 | -0,91% | -- | €21,18K | |
QGRO American Century U.S. Quality Growth ETF | €100,97 | -1,28% | -- | €69,25K | |
QGRW WisdomTree U.S. Quality Growth Fund | €57,3689 | -1,38% | -- | €172,84K | |
QHDG Innovator Hedged Nasdaq-100 ETF | €26,0980 | -0,07% | -- | €15,16K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | €39,3083 | -0,35% | -- | €12,91K | |
QID ProShares UltraShort QQQ | €12,5999 | +2,53% | -- | €36,02M | |
QIDX Indexperts Quality Earnings Focused ETF | €9,9933 | -0,97% | -- | €131,26 | |
QIG WisdomTree U.S. Corporate Bond Fund | €37,3896 | -0,35% | -- | €20,72 | |
QINT American Century Quality Diversified International ETF | €62,1101 | -1,03% | -- | €23,35K | |
QIS Simplify Multi-QIS Alternative ETF | €9,9647 | +5,48% | -- | €25,90 | |
QJUN FT Vest Growth-100 Buffer ETF - June | €28,6589 | -0,94% | -- | €12,11K | |
QLC Northern Trust US Quality Large Cap ETF | €79,3303 | -0,41% | -- | €12,46K |
9856-9870 trong số 11950 kết quả
Giá cổ phiếu