Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/08/2026، 00:08:42 | 1 | 664 | 180,547 0.01% | 281,474,976,710,655 | 1.230012 | 0.000155 | ||
17/08/2026، 00:08:31 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000316 | 0.000055 | ||
17/08/2026، 00:08:20 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.025002 | 0.00381 | ||
17/08/2026، 00:08:16 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:08:14 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:08:11 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:08:11 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000316 | 0.000014 | ||
17/08/2026، 00:08:08 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:59 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000316 | 0.000014 | ||
17/08/2026، 00:07:44 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000316 | 0.000114 | ||
17/08/2026، 00:07:35 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:34 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:33 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:33 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000316 | 0.000114 | ||
17/08/2026، 00:07:29 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:29 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000316 | 0.000055 | ||
17/08/2026، 00:07:27 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:25 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
17/08/2026، 00:07:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000316 | 0.000055 | ||
17/08/2026، 00:06:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000316 | 0.000014 |
