Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/07/2026، 10:59:30 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/07/2026، 10:59:22 | 2 | 815 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:59:03 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
01/07/2026، 10:58:45 | 2 | 816 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:57:40 | 2 | 815 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:57:09 | 2 | 815 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:57:08 | 2 | 813 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:56:41 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/07/2026، 10:56:37 | 2 | 815 | 21,000 0.01% | 1,800 | ||
01/07/2026، 10:56:13 | 2 | 1,425 | 375,181 0.01% | 1,800 | ||
01/07/2026، 10:56:13 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
01/07/2026، 10:56:10 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
01/07/2026، 10:56:10 | 5 | 1,930 | 152,112 0.01% | 1,800 | ||
01/07/2026، 10:56:10 | 2 | 1,008 | 37,965 0.01% | 1,800 | ||
01/07/2026، 10:56:10 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
01/07/2026، 10:56:08 | 2 | 1,007 | 38,001 0.01% | 1,800 | ||
01/07/2026، 10:56:08 | 2 | 1,008 | 37,977 0.01% | 1,800 | ||
01/07/2026، 10:56:06 | 5 | 1,929 | 157,191 0.01% | 1,800 | ||
01/07/2026، 10:56:04 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
01/07/2026، 10:55:58 | 2 | 815 | 21,000 0.01% | 1,800 |
