Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026، 21:40:23 | 2 | 818 | 21,000 0.01% | 1,800 | ||
03/05/2026، 21:40:23 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/05/2026، 21:40:23 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:40:19 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:40:17 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
03/05/2026، 21:40:16 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
03/05/2026، 21:40:07 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:40:07 | 2 | 985 | 270,473 0.01% | 1,800 | ||
03/05/2026، 21:40:03 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
03/05/2026، 21:40:03 | 2 | 1,138 | 72,577 0.01% | 1,800 | ||
03/05/2026، 21:40:02 | 2 | 813 | 31,437 0.01% | 1,800 | ||
03/05/2026، 21:39:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:57 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:55 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/05/2026، 21:39:53 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:51 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:49 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/05/2026، 21:39:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
03/05/2026، 21:39:45 | 2 | 1,074 | 70,017 0.01% | 1,800 |
