Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/08/2026، 01:00:47 | 45 | 13,400,044 33.51% | 40,000,000 | |
15/08/2026، 01:00:45 | 47 | 14,500,154 36.26% | 40,000,000 | |
15/08/2026، 01:00:43 | 47 | 23,259,932 58.15% | 40,000,000 | |
15/08/2026، 01:00:41 | 49 | 15,872,019 39.69% | 40,000,000 | |
15/08/2026، 01:00:39 | 42 | 14,144,564 35.37% | 40,000,000 | |
15/08/2026، 01:00:37 | 41 | 10,936,622 27.35% | 40,000,000 | |
15/08/2026، 01:00:35 | 43 | 16,130,151 40.33% | 40,000,000 | |
15/08/2026، 01:00:33 | 46 | 13,220,429 33.06% | 40,000,000 | |
15/08/2026، 01:00:31 | 52 | 20,888,644 52.23% | 40,000,000 | |
15/08/2026، 01:00:29 | 50 | 24,966,968 62.42% | 40,000,000 | |
15/08/2026، 01:00:27 | 43 | 12,731,396 31.83% | 40,000,000 | |
15/08/2026، 01:00:25 | 50 | 11,581,876 28.96% | 40,000,000 | |
15/08/2026، 01:00:23 | 51 | 10,835,888 27.09% | 40,000,000 | |
15/08/2026، 01:00:21 | 41 | 10,721,144 26.81% | 40,000,000 | |
15/08/2026، 01:00:19 | 41 | 11,154,725 27.89% | 40,000,000 | |
15/08/2026، 01:00:17 | 48 | 13,703,025 34.26% | 40,000,000 | |
15/08/2026، 01:00:15 | 51 | 13,671,828 34.18% | 40,000,000 | |
15/08/2026، 01:00:13 | 55 | 22,235,136 55.59% | 40,000,000 | |
15/08/2026، 01:00:11 | 55 | 13,626,990 34.07% | 40,000,000 | |
15/08/2026، 01:00:09 | 53 | 14,700,823 36.76% | 40,000,000 |
