Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/08/2026، 05:56:03 | 42 | 10,596,233 26.5% | 40,000,000 | |
15/08/2026، 05:56:01 | 44 | 11,958,242 29.9% | 40,000,000 | |
15/08/2026، 05:55:59 | 44 | 13,442,986 33.61% | 40,000,000 | |
15/08/2026، 05:55:57 | 46 | 13,710,031 34.28% | 40,000,000 | |
15/08/2026، 05:55:55 | 43 | 21,485,075 53.72% | 40,000,000 | |
15/08/2026، 05:55:53 | 45 | 16,358,788 40.9% | 40,000,000 | |
15/08/2026، 05:55:51 | 41 | 13,034,691 32.59% | 40,000,000 | |
15/08/2026، 05:55:49 | 42 | 11,778,877 29.45% | 40,000,000 | |
15/08/2026، 05:55:47 | 47 | 12,962,668 32.41% | 40,000,000 | |
15/08/2026، 05:55:45 | 42 | 11,894,974 29.74% | 40,000,000 | |
15/08/2026، 05:55:43 | 41 | 10,900,447 27.26% | 40,000,000 | |
15/08/2026، 05:55:41 | 43 | 21,690,564 54.23% | 40,000,000 | |
15/08/2026، 05:55:39 | 43 | 11,196,413 28% | 40,000,000 | |
15/08/2026، 05:55:37 | 40 | 10,225,000 25.57% | 40,000,000 | |
15/08/2026، 05:55:35 | 46 | 11,298,587 28.25% | 40,000,000 | |
15/08/2026، 05:55:33 | 42 | 9,965,379 24.92% | 40,000,000 | |
15/08/2026، 05:55:31 | 39 | 11,853,086 29.64% | 40,000,000 | |
15/08/2026، 05:55:29 | 43 | 12,539,856 31.35% | 40,000,000 | |
15/08/2026، 05:55:27 | 41 | 9,616,920 24.05% | 40,000,000 | |
15/08/2026، 05:55:25 | 38 | 19,930,558 49.83% | 40,000,000 |
