Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/08/2026، 15:07:21 | 37 | 12,571,229 31.43% | 40,000,000 | |
17/08/2026، 15:07:19 | 38 | 14,611,032 36.53% | 40,000,000 | |
17/08/2026، 15:07:17 | 32 | 11,407,288 28.52% | 40,000,000 | |
17/08/2026، 15:07:15 | 31 | 16,622,872 41.56% | 40,000,000 | |
17/08/2026، 15:07:13 | 36 | 12,988,791 32.48% | 40,000,000 | |
17/08/2026، 15:07:11 | 35 | 12,190,029 30.48% | 40,000,000 | |
17/08/2026، 15:07:09 | 31 | 10,249,928 25.63% | 40,000,000 | |
17/08/2026، 15:07:07 | 32 | 10,451,526 26.13% | 40,000,000 | |
17/08/2026، 15:07:05 | 33 | 12,229,741 30.58% | 40,000,000 | |
17/08/2026، 15:07:03 | 37 | 12,617,635 31.55% | 40,000,000 | |
17/08/2026، 15:07:01 | 36 | 13,888,140 34.73% | 40,000,000 | |
17/08/2026، 15:06:59 | 31 | 9,574,816 23.94% | 40,000,000 | |
17/08/2026، 15:06:57 | 34 | 10,976,247 27.45% | 40,000,000 | |
17/08/2026، 15:06:55 | 34 | 13,366,222 33.42% | 40,000,000 | |
17/08/2026، 15:06:53 | 35 | 13,057,189 32.65% | 40,000,000 | |
17/08/2026، 15:06:51 | 35 | 11,424,083 28.57% | 40,000,000 | |
17/08/2026، 15:06:49 | 34 | 10,707,415 26.77% | 40,000,000 | |
17/08/2026، 15:06:47 | 39 | 11,627,637 29.07% | 40,000,000 | |
17/08/2026، 15:06:45 | 40 | 18,973,847 47.44% | 40,000,000 | |
17/08/2026، 15:06:43 | 34 | 10,989,649 27.48% | 40,000,000 |
