Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19. 08. 2026 05:58:08 | 21 | 2 111 386 5,28 % | 0,990619 | 0,00209157 | 0,00014067 | ||
19. 08. 2026 05:58:07 | 55 | 7 316 400 18,3 % | 0,068422 | 0,0005006 | 0,0004828 | ||
19. 08. 2026 05:58:06 | 32 | 2 850 973 7,13 % | 0,066299 | 0,00018901 | 0,00018874 | ||
19. 08. 2026 05:58:05 | 89 | 7 139 178 17,85 % | 0,20962 | 0,00149651 | 0,00046835 | ||
19. 08. 2026 05:58:04 | 19 | 1 300 065 3,26 % | 0,06632 | 0,00008622 | 0,00008594 | ||
19. 08. 2026 05:58:03 | 45 | 3 201 866 8,01 % | 0,116986 | 0,00037457 | 0,00021214 | ||
19. 08. 2026 05:58:03 | 189 | 15 192 319 37,99 % | 0,123454 | 0,00187555 | 0,00097465 | ||
19. 08. 2026 05:57:58 | 48 | 5 887 187 14,72 % | 0,068336 | 0,00040231 | 0,00039144 | ||
19. 08. 2026 05:57:57 | 55 | 4 091 627 10,23 % | 0,068781 | 0,00028142 | 0,00027196 | ||
19. 08. 2026 05:57:56 | 35 | 2 872 720 7,19 % | 0,072968 | 0,00020961 | 0,00019154 | ||
19. 08. 2026 05:57:55 | 51 | 4 712 960 11,79 % | 0,195819 | 0,00092288 | 0,00031358 | ||
19. 08. 2026 05:57:54 | 47 | 3 965 461 9,92 % | 0,071366 | 0,000283 | 0,00026385 | ||
19. 08. 2026 05:57:53 | 41 | 3 262 068 8,16 % | 0,069574 | 0,00022695 | 0,00021749 | ||
19. 08. 2026 05:57:52 | 49 | 3 933 043 9,84 % | 0,069087 | 0,00027172 | 0,00026226 | ||
19. 08. 2026 05:57:51 | 32 | 2 371 487 5,93 % | 0,074606 | 0,00017692 | 0,00015886 | ||
19. 08. 2026 05:57:50 | 32 | 2 821 624 7,06 % | 0,140843 | 0,0003974 | 0,00018964 | ||
19. 08. 2026 05:57:49 | 54 | 4 846 393 12,12 % | 0,07077 | 0,00034298 | 0,00032491 | ||
19. 08. 2026 05:57:48 | 46 | 3 677 703 9,2 % | 0,072076 | 0,00026507 | 0,00024676 | ||
19. 08. 2026 05:57:47 | 33 | 2 692 598 6,74 % | 0,07099 | 0,00019115 | 0,00018133 | ||
19. 08. 2026 05:57:46 | 50 | 3 965 709 9,92 % | 0,072079 | 0,00028584 | 0,00026707 |
