Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17. 08. 2026 05:33:03 | 59 | 7 513 992 18,79 % | 0,230976 | 0,00173555 | 0,00022795 | ||
17. 08. 2026 05:33:02 | 16 | 1 318 613 3,3 % | 0,030957 | 0,00004082 | 0,00004031 | ||
17. 08. 2026 05:33:01 | 30 | 5 363 899 13,41 % | 0,032061 | 0,00017197 | 0,00016332 | ||
17. 08. 2026 05:33:00 | 51 | 3 926 005 9,82 % | 0,089046 | 0,00034959 | 0,00011955 | ||
17. 08. 2026 05:32:59 | 27 | 4 525 537 11,32 % | 0,044975 | 0,00020353 | 0,00013759 | ||
17. 08. 2026 05:32:58 | 39 | 7 302 205 18,26 % | 0,030746 | 0,00022451 | 0,0002199 | ||
17. 08. 2026 05:32:57 | 43 | 5 912 137 14,79 % | 0,031372 | 0,00018547 | 0,00017704 | ||
17. 08. 2026 05:32:56 | 46 | 3 534 719 8,84 % | 0,031309 | 0,00011067 | 0,00010598 | ||
17. 08. 2026 05:32:55 | 35 | 5 652 262 14,14 % | 0,181521 | 0,001026 | 0,00016866 | ||
17. 08. 2026 05:32:54 | 31 | 7 311 436 18,28 % | 1,01504 | 0,0074214 | 0,00021609 | ||
17. 08. 2026 05:32:53 | 42 | 3 032 675 7,59 % | 0,032548 | 0,0000987 | 0,00008987 | ||
17. 08. 2026 05:32:52 | 21 | 4 120 447 10,31 % | 0,031668 | 0,00013048 | 0,00012205 | ||
17. 08. 2026 05:32:51 | 40 | 3 007 012 7,52 % | 0,065931 | 0,00019825 | 0,00008932 | ||
17. 08. 2026 05:32:50 | 37 | 2 938 245 7,35 % | 0,031436 | 0,00009236 | 0,00008754 | ||
17. 08. 2026 05:32:49 | 28 | 4 051 423 10,13 % | 0,030901 | 0,00012519 | 0,00012067 | ||
17. 08. 2026 05:32:48 | 47 | 3 662 708 9,16 % | 0,031045 | 0,00011371 | 0,00010919 | ||
17. 08. 2026 05:32:47 | 55 | 7 815 849 19,54 % | 0,031103 | 0,00024309 | 0,00023045 | ||
17. 08. 2026 05:32:46 | 21 | 1 546 533 3,87 % | 0,03509 | 0,00005426 | 0,00004591 | ||
17. 08. 2026 05:32:45 | 30 | 2 541 378 6,36 % | 0,031591 | 0,00008028 | 0,00007576 | ||
17. 08. 2026 05:32:44 | 45 | 6 168 531 15,43 % | 0,109165 | 0,00067338 | 0,00018275 |
