Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15. 08. 2026 15:46:49 | 45 | 4 001 604 10,01 % | 0,053989 | 0,00021604 | 0,00020765 | ||
15. 08. 2026 15:46:48 | 20 | 1 517 612 3,8 % | 0,057313 | 0,00008698 | 0,00007931 | ||
15. 08. 2026 15:46:47 | 26 | 3 069 467 7,68 % | 0,052818 | 0,00016212 | 0,00016082 | ||
15. 08. 2026 15:46:46 | 50 | 3 542 263 8,86 % | 0,234432 | 0,00083042 | 0,00018583 | ||
15. 08. 2026 15:46:45 | 22 | 1 698 238 4,25 % | 0,053267 | 0,00009046 | 0,00008967 | ||
15. 08. 2026 15:46:44 | 33 | 6 663 567 16,66 % | 0,054247 | 0,00036148 | 0,00034915 | ||
15. 08. 2026 15:46:43 | 47 | 3 656 189 9,15 % | 0,057068 | 0,00020865 | 0,00019175 | ||
15. 08. 2026 15:46:42 | 34 | 2 552 470 6,39 % | 0,052967 | 0,00013519 | 0,00013441 | ||
15. 08. 2026 15:46:41 | 35 | 7 606 411 19,02 % | 0,110993 | 0,00084426 | 0,00039639 | ||
15. 08. 2026 15:46:40 | 34 | 2 956 087 7,4 % | 0,203004 | 0,00060009 | 0,0001545 | ||
15. 08. 2026 15:46:39 | 45 | 3 802 199 9,51 % | 0,168144 | 0,00063931 | 0,00019881 | ||
15. 08. 2026 15:46:39 | 171 | 14 190 369 35,48 % | 0,141211 | 0,00200384 | 0,00072055 | ||
15. 08. 2026 15:46:34 | 33 | 4 753 792 11,89 % | 0,056291 | 0,00026759 | 0,00025081 | ||
15. 08. 2026 15:46:33 | 28 | 2 087 007 5,22 % | 0,056811 | 0,00011856 | 0,00011071 | ||
15. 08. 2026 15:46:32 | 58 | 4 222 617 10,56 % | 0,05487 | 0,00023169 | 0,00022384 | ||
15. 08. 2026 15:46:31 | 37 | 3 544 044 8,87 % | 0,055453 | 0,00019652 | 0,0001881 | ||
15. 08. 2026 15:46:30 | 33 | 2 442 930 6,11 % | 0,056524 | 0,00013808 | 0,00013023 | ||
15. 08. 2026 15:46:29 | 39 | 3 056 224 7,65 % | 0,077621 | 0,00023722 | 0,00016335 | ||
15. 08. 2026 15:46:28 | 57 | 4 147 428 10,37 % | 0,065535 | 0,0002718 | 0,00022156 | ||
15. 08. 2026 15:46:27 | 5 | 537 184 1,35 % | 0,055414 | 0,00002976 | 0,00002898 |
