Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15. 08. 2026 13:59:27 | 7 | 5 091 473 12,73 % | 0,062758 | 0,00031953 | 0,00030644 | ||
15. 08. 2026 13:59:26 | 9 | 4 809 256 12,03 % | 0,795093 | 0,0038238 | 0,00028876 | ||
15. 08. 2026 13:59:25 | 6 | 516 171 1,3 % | 0,077331 | 0,00003991 | 0,0000313 | ||
15. 08. 2026 13:59:24 | 4 | 382 507 0,96 % | 0,083792 | 0,00003205 | 0,00002343 | ||
15. 08. 2026 13:59:23 | 126 | 12 983 755 32,46 % | 0,080148 | 0,00104063 | 0,00077519 | ||
15. 08. 2026 13:59:22 | 6 | 510 465 1,28 % | 0,077177 | 0,00003939 | 0,00003078 | ||
15. 08. 2026 13:59:21 | 5 | 449 327 1,13 % | 0,075717 | 0,00003402 | 0,00002737 | ||
15. 08. 2026 13:59:20 | 7 | 6 904 173 17,27 % | 0,062001 | 0,00042806 | 0,00041704 | ||
15. 08. 2026 13:59:19 | 6 | 1 005 165 2,52 % | 0,068091 | 0,00006844 | 0,00006123 | ||
15. 08. 2026 13:59:18 | 6 | 470 339 1,18 % | 0,075678 | 0,00003559 | 0,00002894 | ||
15. 08. 2026 13:59:17 | 49 | 13 931 722 34,83 % | 0,374704 | 0,00522027 | 0,00083313 | ||
15. 08. 2026 13:59:16 | 11 | 1 634 122 4,09 % | 0,51711 | 0,00084502 | 0,00009838 | ||
15. 08. 2026 13:59:15 | 69 | 8 847 823 22,12 % | 0,062497 | 0,00055296 | 0,00052526 | ||
15. 08. 2026 13:59:14 | 3 | 468 173 1,18 % | 0,062143 | 0,00002909 | 0,00002825 | ||
15. 08. 2026 13:59:13 | 25 | 10 700 637 26,76 % | 0,060648 | 0,00064898 | 0,00063348 | ||
15. 08. 2026 13:59:12 | 21 | 1 588 307 3,98 % | 0,063795 | 0,00010132 | 0,00009467 | ||
15. 08. 2026 13:59:11 | 35 | 3 182 331 7,96 % | 0,064565 | 0,00020546 | 0,00019012 | ||
15. 08. 2026 13:59:10 | 39 | 2 579 046 6,45 % | 0,062955 | 0,00016236 | 0,00015469 | ||
15. 08. 2026 13:59:08 | 134 | 9 407 928 23,52 % | 0,060645 | 0,00057055 | 0,00055686 | ||
15. 08. 2026 13:59:07 | 295 | 32 490 472 81,23 % | 0,056326 | 0,00183007 | 0,00179015 |
