Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15. 08. 2026 15:47:30 | 46 | 3 103 387 7,76 % | 0,059627 | 0,00018504 | 0,00016909 | ||
15. 08. 2026 15:47:29 | 162 | 11 567 068 28,92 % | 0,055597 | 0,00064309 | 0,00061666 | ||
15. 08. 2026 15:47:26 | 93 | 39 942 971 99,86 % | 0,057835 | 0,0023101 | 0,00196602 | ||
15. 08. 2026 15:47:21 | 48 | 4 415 185 11,04 % | 0,057521 | 0,00025396 | 0,00022544 | ||
15. 08. 2026 15:47:20 | 26 | 4 120 220 10,31 % | 0,097561 | 0,00040197 | 0,00021029 | ||
15. 08. 2026 15:47:19 | 28 | 4 716 389 11,8 % | 0,057867 | 0,00027292 | 0,0002402 | ||
15. 08. 2026 15:47:18 | 35 | 2 655 291 6,64 % | 0,05392 | 0,00014317 | 0,00013574 | ||
15. 08. 2026 15:47:17 | 38 | 7 688 881 19,23 % | 0,052171 | 0,00040114 | 0,0003889 | ||
15. 08. 2026 15:47:16 | 36 | 2 695 987 6,74 % | 0,079331 | 0,00021387 | 0,00013686 | ||
15. 08. 2026 15:47:15 | 39 | 5 222 894 13,06 % | 0,123757 | 0,00064637 | 0,00026419 | ||
15. 08. 2026 15:47:14 | 34 | 2 615 514 6,54 % | 0,053605 | 0,0001402 | 0,00013281 | ||
15. 08. 2026 15:47:13 | 39 | 3 230 540 8,08 % | 0,765465 | 0,00247286 | 0,0001644 | ||
15. 08. 2026 15:47:12 | 32 | 2 589 348 6,48 % | 0,055181 | 0,00014288 | 0,00013229 | ||
15. 08. 2026 15:47:11 | 38 | 3 150 927 7,88 % | 0,053738 | 0,00016932 | 0,00016137 | ||
15. 08. 2026 15:47:10 | 40 | 4 093 989 10,24 % | 0,772917 | 0,00316431 | 0,00020959 | ||
15. 08. 2026 15:47:09 | 100 | 7 665 941 19,17 % | 0,054154 | 0,00041514 | 0,00038831 | ||
15. 08. 2026 15:47:08 | 14 | 1 176 887 2,95 % | 0,051498 | 0,0000606 | 0,00006009 | ||
15. 08. 2026 15:47:07 | 29 | 2 116 833 5,3 % | 0,057636 | 0,000122 | 0,00010867 | ||
15. 08. 2026 15:47:06 | 31 | 4 818 738 12,05 % | 0,065258 | 0,00031446 | 0,00024677 | ||
15. 08. 2026 15:47:05 | 24 | 5 932 491 14,84 % | 0,051781 | 0,00030719 | 0,00030211 |
