Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
LEGR First Trust Indxx Innovative Transaction & Process ETF | €57.5399 | -0.47 % | -- | €22.32 | |
LEMB iShares J.P. Morgan EM Local Currency Bond ETF | €37.1130 | -0.10 % | -- | €295.97K | |
LENS Sarmaya Thematic ETF | €40.7397 | +0.87 % | -- | €166.56 | |
LEUX Tradr 2X Long LEU Daily ETF | €10.7789 | -5.25 % | -- | €10.35K | |
LEXI Alexis Practical Tactical ETF | €34.7905 | -0.67 % | -- | €2.00K | |
LFAI LifeX 2050 Longevity Income ETF | €123.81 | -0.36 % | -- | €181.16 | |
LFAO LifeX 2055 Longevity Income ETF | €135.39 | -0.02 % | -- | €6.010 | |
LFAW LifeX 2060 Longevity Income ETF | €144.45 | +0.08 % | -- | €6.868 | |
LFBE LifeX 2065 Longevity Income ETF | €151.96 | +0.04 % | -- | €6.868 | |
LFDR LifeX Durable Income ETF | €152.05 | +0.04 % | -- | €6.868 | |
LFEQ VanEck Long/Flat Trend ETF | €52.0234 | -0.49 % | -- | €12.02 | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | €17.4691 | -2.09 % | -- | €9.09K | |
LFSC F/m Emerald Life Sciences Innovation ETF | €39.5643 | -0.56 % | -- | €481.67 | |
LGCF Themes US Cash Flow Champions ETF | €33.3832 | +0.08 % | -- | €6.868 | |
LGDX Intech S&P Large Cap Diversified Alpha ETF | €21.8041 | -0.67 % | -- | €7.727 |
9001 – 9015 de 11976 resultados
Precio de la acción