Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | $26.4899 | +0.17 % | -- | $208.00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26.6700 | -1.06 % | -- | $12.68K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29.6155 | -0.87 % | -- | $4.51K | |
EMEM Sophus Capital Emerging Market ETF | $23.9500 | -0.39 % | -- | $3.13K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25.3643 | +0.00 % | -- | $787.00 | |
HIS Humilis US Focused Opportunities ETF | $24.9000 | -1.08 % | -- | $50.44K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $24.9350 | +0.10 % | -- | $86.01K | |
PCLC Polen 5Perspectives Large Growth ETF | $22.1743 | -2.78 % | -- | $12.00 |
11716 – 11723 de 11723 resultados
Precio de la acción