Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20.08.2026 klo 22.49.59 | 2 | 1 155 | 60 000 000 | 140 637 0,24 % | -0,00083 | ||
20.08.2026 klo 22.49.57 | 3 | 1 250 | 60 000 000 | 516 249 0,87 % | -0,000643 | ||
20.08.2026 klo 22.49.55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
20.08.2026 klo 22.49.53 | 2 | 1 155 | 60 000 000 | 140 637 0,24 % | -0,00083 | ||
20.08.2026 klo 22.49.51 | 6 | 2 932 | 60 000 000 | 761 777 1,27 % | 0,000398 | ||
20.08.2026 klo 22.49.49 | 6 | 3 839 | 60 000 000 | 1 015 145 1,7 % | 0,00058 | ||
20.08.2026 klo 22.49.47 | 2 | 1 349 | 60 000 000 | 118 840 0,2 % | -0,001028 | ||
20.08.2026 klo 22.49.45 | 5 | 1 635 | 60 000 000 | 928 702 1,55 % | -0,000325 | ||
20.08.2026 klo 22.49.43 | 4 | 5 576 | 60 000 000 | 539 453 0,9 % | -0,000431 | ||
20.08.2026 klo 22.49.41 | 5 | 2 945 | 60 000 000 | 440 011 0,74 % | -0,000579 | ||
20.08.2026 klo 22.49.39 | 5 | 3 677 | 60 000 000 | 1 148 670 1,92 % | 0,000177 | ||
20.08.2026 klo 22.49.37 | 4 | 5 344 | 60 000 000 | 594 591 1 % | -0,000397 | ||
20.08.2026 klo 22.49.35 | 4 | 4 033 | 60 000 000 | 1 332 673 2,23 % | 0,00246 | ||
20.08.2026 klo 22.49.33 | 5 | 2 156 | 60 000 000 | 244 450 0,41 % | -0,000747 | ||
20.08.2026 klo 22.49.31 | 5 | 4 826 | 60 000 000 | 1 395 108 2,33 % | 0,013297 | ||
20.08.2026 klo 22.49.29 | 6 | 5 616 | 60 000 000 | 1 021 260 1,71 % | 0,00005 | ||
20.08.2026 klo 22.49.27 | 3 | 9 237 | 60 000 000 | 3 289 114 5,49 % | 0,002318 | ||
20.08.2026 klo 22.49.25 | 4 | 1 460 | 60 000 000 | 241 167 0,41 % | -0,000759 | ||
20.08.2026 klo 22.49.23 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000925 | ||
20.08.2026 klo 22.49.21 | 5 | 2 963 | 60 000 000 | 10 647 984 17,75 % | 0,009441 |
